We machine our Crown Tread Wheels with a custom radius for better wear than standard industry tapers. All Grey Hub Crown Tread wheels are machined from close grain, porous-free molded castings. They are hardened and heat-treated through-out (not case-hardened) in an atmospheric furnace, oil quenched to eliminate distortion under high heat temperatures, producing uniform hardness for long, trouble-free service, under heat and other severe conditions.
We can machine any in between sizes not listed here! No minimum qty.
All assemblies come equipped with a heavy duty jam nut, lock washer and grease fitting. | ||||||||||
MAXIMUM BEAM SIZE | TREAD DIA |
FLANGE DIA |
TREAD WIDTH |
WHEEL WIDTH |
AXLE DIA |
AXLE LENGTH |
MAX WHEEL LOAD AT 100 RPM |
ITEM NUMBER | WEIGHT "LBS" | |
---|---|---|---|---|---|---|---|---|---|---|
FLANGELESS (PLAIN) | ||||||||||
3" | 2-1/2 | --- | --- | 1-1/8 | 1/2 | 1-1/4 | 300 | 1.5 | ||
3" | 2-1/2 | --- | --- | 1-1/8 | 5/8 | 1-1/4 | 300 | 1.5 | ||
4" | 3-1/4 | --- | --- | 1-1/8 | 1/2 | 1-1/4 | 1000 | 2 | ||
4" | 3-1/4 | --- | --- | 1-1/8 | 5/8 | 1-1/4 | 1000 | 2 | ||
SINGLE FLANGED | ||||||||||
3" | 2-3/8 | 2-7/8 | 13/16 | 1-1/8 | 1/2 | 1-1/4 | 250 | 1.75 | ||
3" | 2-3/8 | 2-7/8 | 13/16 | 1-1/8 | 5/8 | 1-1/4 | 250 | 1.75 | ||
4" | 2-1/2 | 3-1/4 | 13/16 | 1-1/8 | 1/2 | 1-1/4 | 350 | 2.25 | ||
4" | 2-1/2 | 3-1/4 | 13/16 | 1-1/8 | 5/8 | 1-1/4 | 350 | 2.25 | ||
4" | 2-3/4 | 3-1/4 | 13/16 | 1-1/8 | 1/2 | 1-1/4 | 750 | 2.25 | ||
4" | 2-3/4 | 3-1/4 | 13/16 | 1-1/8 | 5/8 | 1-1/4 | 750 | 2.25 | ||
4" | 3 | 4 | 13/16 | 1-1/8 | 1/2 | 1-1/4 | 750 | 2.25 | ||
4" | 3 | 4 | 13/16 | 1-1/8 | 5/8 | 1-1/4 | 750 | 2.25 | ||
4" | 3-1/4 | 3-3/4 | 13/16 | 1-1/8 | 1/2 | 1-1/4 | 1000 | 2.25 | ||
4" | 3-1/4 | 3-3/4 | 13/16 | 1-1/8 | 5/8 | 1-1/4 | 1000 | 2.25 | ||
4" | 3-1/4 | 4-1/4 | 13/16 | 1-1/8 | 1/2 | 1-1/4 | 1000 | 3 | ||
4" | 3-1/4 | 4-1/4 | 13/16 | 1-1/8 | 5/8 | 1-1/4 | 1000 | 3 | ||
5" | 4 | 5 | 1-7/16 | 1-15/16 | 3/4 | 1-1/2 | 5000 | 7 | ||
5" | 4 | 5 | 1-7/16 | 1-15/16 | 3/4 | 1-3/4 | 5000 | 7 | ||
5" | 4 | 5 | 1-7/16 | 1-15/16 | 1" | 1-1/2 | 5000 | 7 | ||
6" | 4 | 5 | 1-7/16 | 1-15/16 | 1" | 1-3/4 | 5000 | 7 | ||
6" | 5 | 6 | 1-7/16 | 1-15/16 | 3/4 | 1-1/2 | 5000 | 11 | ||
6" | 5 | 6 | 1-7/16 | 1-15/16 | 3/4 | 1-3/4 | 5000 | 11 | ||
6" | 5 | 6 | 1-7/16 | 1-15/16 | 1" | 1-1/2 | 5000 | 11 | ||
6" | 5 | 6 | 1-7/16 | 1-15/16 | 1" | 1-3/4 | 5000 | 11 | ||
3" and 4" beam wheels are also available with 3/4" axles.
5" and 6" beam wheels can also be manufactured with axle diameters up to 1-3/8" and lengths to 3"
AXLE DIAMETER |
AXLE LENGTH |
PLAIN SHOULDER |
THREAD LENGTH |
---|---|---|---|
1/2 | 1-1/4 | 3/8 | 7/8 |
5/8 | 1-1/4 | 3/8 | 7/8 |
3/4 | 1-1/2 | 1/2 | 1" |
3/4 | 1-3/4 | 1/2 | 1-1/4" |
1" | 1-1/2 | 5/16 | 1-3/16 |
1" | 1-3/4 | 5/16 | 1-7/16 |